←Back to overview
Compare · Heckfordbridge
Heckfordbridge vs Henny Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heckfordbridge Birch parish, Essex | Henny Street Great Henny parish, Essex |
|---|---|---|
| Local figures cover | Birch parish | Great Henny parish |
| Population | 880 | 141 |
| Median property price | £490,000 | £220,000 |
| Sales (12 months) | 5 | 1 |
| Crime per 1,000 | 47 | 37 |
| Avg broadband (Mbps) | 133.4 | 247 |
| Full fibre (% of postcodes) | 80% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 58 | 6 |
| River/sea flood risk | Very low | High |
| Nearest station | Marks Tey | Sudbury (Suffolk) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers