←Back to overview
Compare · Heckfordbridge
Heckfordbridge vs Hawkedon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heckfordbridge Birch parish, Essex | Hawkedon Suffolk |
|---|---|---|
| Local figures cover | Birch parish | Hawkedon parish |
| Population | 880 | 119 |
| Median property price | £490,000 | £440,500 |
| Sales (12 months) | 5 | 1 |
| Crime per 1,000 | 47 | 36 |
| Avg broadband (Mbps) | 133.4 | 113 |
| Full fibre (% of postcodes) | 80% | 71% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 100% | 0% |
| Active businesses | 58 | 5 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Marks Tey | Bury St Edmunds |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers