←Back to overview
Compare · Heckfordbridge
Heckfordbridge vs Hatfield Peverel
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heckfordbridge Birch parish, Essex | Hatfield Peverel Essex |
|---|---|---|
| Local figures cover | Birch parish | Hatfield Peverel parish |
| Population | 880 | 4,285 |
| Median property price | £490,000 | £464,998 |
| Sales (12 months) | 5 | 64 |
| Crime per 1,000 | 47 | 74 |
| Avg broadband (Mbps) | 133.4 | 104.9 |
| Full fibre (% of postcodes) | 80% | 92% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 76% |
| Active businesses | 58 | 286 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Marks Tey | Hatfield Peverel |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers