←Back to overview
Compare · Heckfordbridge
Heckfordbridge vs Harkstead
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heckfordbridge Birch parish, Essex | Harkstead Suffolk |
|---|---|---|
| Local figures cover | Birch parish | Harkstead parish |
| Population | 880 | 314 |
| Median property price | £490,000 | £605,000 |
| Sales (12 months) | 5 | 2 |
| Crime per 1,000 | 47 | 24 |
| Avg broadband (Mbps) | 133.4 | 59.5 |
| Full fibre (% of postcodes) | 80% | 47% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 58 | 26 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Marks Tey | Wrabness |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers