←Back to overview
Compare · Heckfordbridge
Heckfordbridge vs Hadstock
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heckfordbridge Birch parish, Essex | Hadstock Essex |
|---|---|---|
| Local figures cover | Birch parish | Hadstock parish |
| Population | 880 | 318 |
| Median property price | £490,000 | £475,000 |
| Sales (12 months) | 5 | 3 |
| Crime per 1,000 | 47 | 17 |
| Avg broadband (Mbps) | 133.4 | 83.7 |
| Full fibre (% of postcodes) | 80% | 14% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 58 | 22 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Marks Tey | Great Chesterford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers