←Back to overview
Compare · Heckfordbridge
Heckfordbridge vs Audley End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heckfordbridge Birch parish, Essex | Audley End Essex |
|---|---|---|
| Local figures cover | Birch parish | Audley End parish |
| Population | 880 | n/a |
| Median property price | £490,000 | £415,000 |
| Sales (12 months) | 5 | 232 |
| Crime per 1,000 | 47 | 46 |
| Avg broadband (Mbps) | 133.4 | 174.3 |
| Full fibre (% of postcodes) | 80% | 79% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 89% |
| Active businesses | 58 | 2,137 |
| River/sea flood risk | Very low | High |
| Nearest station | Marks Tey | Audley End |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers